Description
Product Specification
Model | Unit | AEGC-60 | AEGC-72 | AEGC-84 |
Weight | kg | 446 | 635 | 1000 |
Lbs | 981 | 1397 | 2200 | |
Cutting Width | mm | 1530 | 1830 | 2140 |
Inches | 60 | 72 | 84 | |
Cutting Blade | Pcs | 2 | 2 | 2 |
Min Cutting Height | mm | 50 | 50 | 50 |
Inches | 2 | 2 | 2 | |
Oil flow | l/min | 60-80 | 75-90 | 75-90 |
Gpm | 16-21 | 20-23 | 20-23 | |
L*W*H | m | 2*1.7*0.6 | 2.3*2*0.6 | 2.7*2.3*0.8 |
Product Detail
Product Features
Our Company
FAQ