Description
Product Specification
Model | Unit | AERB-60‘’ | AERB-72‘’ | AERB-84 |
Weight | kg Lbs | 280 618 | 320 704 | 360 792 |
Total Width | mm | 1584 | 1889 | 2195 |
Total Length | Inches mm | 60 812 | 72 812 | 84 812 |
Max flow | Inches L/min | 32 70 | 32 70 | 32 70 |
Max pressure | Mpa | 20 | 20 | 20 |
Max Frequency | hz | 12 | 12 | 12 |
Max Exciting Force | kn | 1.5 | 1.5 | 1.5 |
Storage Capacity | m³ | 0.34 | 0.42 | 0.5 |
L*W*H | m | 0.9*1.5*0.6 | 0.9*1.9*0.6 | 0.9*2.2*0.6 |
Product Detail
Our Company
FAQ