Get a Free Quote
Our representative will contact you soon.
Description
Product Specification
Model | Unit | AEMU-60 | AEMU-72 | AEMU-84 | ||
Weight | Kg | 1150 | 1250 | 1380 | ||
Lbs | 2530 | 2750 | 3036 | |||
Opening Width | mm | 1524 | 1680 | 1830 | ||
inch | 60 | 72 | 84 | |||
Number of teeth | Pcs | 36 | 44 | 52 | ||
Required Host Machine | Hp | Aboved 70HP | Aboved 80HP | Aboved 100HP | ||
Kw | 52 | 60 | 75 | |||
Operation Pressure | Mpa | 14-21 | 14-21 | 14-21 | ||
Oil flow | L/min | 100-140 | 120-150 | 120-150 | ||
Gpm | 27-37 | 32-40 | 32-40 | |||
L*W*H | m | 1.5*1.9*1.65 | 1.5*2.2*1.65 | 1.5*2.4*1.65 |
Product Application
Our Company
FAQ