Get a Free Quote
Our representative will contact you soon.
Description
Product Specification
Model | Unit | AETR-36‘’ | AETR-48‘’ | ||
Weight | Kg | 460 | 520 | ||
Lbs | 1012 | 1144 | |||
Trenching Depth | mm | 915 | 1220 | ||
Inches | 36 | 48 | |||
Trenching Width | mm | 200 | 300 | ||
Inches | 8 | 12 | |||
Number of teeth | Pcs | 29 | 29 | ||
Operation Pressure | Mpa | 16 | 16 | ||
Oil flow | l/min | 50-100 | 75-100 | ||
Gpm | 13-26 | 20-26 | |||
L*W*H | m | 1.9*1.2*0.9 | 2.9*1.4*0.9 |
Product Detail
Our Company
FAQ